2011-05-05 | Dmitriy Morozov | Added spheres.py | changeset | files |
2011-03-24 | Dmitriy Morozov | Pressing P changes the type of camera projection | changeset | files |
2011-03-22 | Dmitriy Morozov | Added file opening | changeset | files |
2011-03-21 | Dmitriy Morozov | Added showEntireScene() ot normalize_view() | changeset | files |
2011-03-18 | Dmitriy Morozov | Read filenames as plain arguments | changeset | files |
2011-03-06 | Dmitriy Morozov | Factored out IO | changeset | files |
2011-03-06 | Dmitriy Morozov | Added color icons | changeset | files |
2011-03-06 | Dmitriy Morozov | Added triangles | changeset | files |
2011-03-05 | Dmitriy Morozov | Added edges | changeset | files |
2011-03-05 | Dmitriy Morozov | Factored out more functionality into ViewerItem | changeset | files |
2011-03-05 | Dmitriy Morozov | Switched from QDialog to QMainWindow | changeset | files |
2011-03-05 | Dmitriy Morozov | Point viewing with color selection | changeset | files |
2011-03-03 | Dmitriy Morozov | Initial commit | changeset | files |
No more entries |